Difference between revisions of "Category:Smart IoT Sensor"
m (This page includes documentation, examples and resources to use the Smart IoT Sensor.) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Products]] | [[Category:Products]] | ||
− | ''' | + | '''The Smart IOT sensor is dedicated to prototyping IoT applications using wireless technologies such as SigFox™, LoRa™, Bluetooth™ Low Energy, GPS/GNSS.''' |
+ | In order to offer the '''fastest development time''' for application’s proof of concept, this product is '''100% compatible with the Arduino IDE'''. | ||
− | + | The board is made out of an host Atmel ARM Cortex M0+ MCU directly driving on-market, industry certified modules to enable connectivity. | |
+ | Sensors such as BMP280 (temperature/pressure) and ADXL-345 (accelerometer) are directly available on the board to meet user's application, as well as GPIO, including SPI and I2C to cover the widest range of peripherals. | ||
− | [[File: | + | [[File:SIS_box_small.jpg|300px]] |
− | + | This page includes documentation, examples and resources to use the Smart IoT Sensor. | |
− | |||
− | |||
− | |||
− | |||
== Key features == | == Key features == | ||
* Arduino IDE Compatible | * Arduino IDE Compatible | ||
− | * | + | * LoRa™ / SigFox™/ FSK |
* Bluetooth Smart (4.2) | * Bluetooth Smart (4.2) | ||
* GPS / GLONASS / Galileo | * GPS / GLONASS / Galileo | ||
Line 32: | Line 30: | ||
== General information and getting started== | == General information and getting started== | ||
− | [[Smart IoT Sensor Getting Started]] | + | [[Smart IoT Sensor - Getting Started]] |
− | [[Smart IoT Sensor | + | [[Smart IoT Sensor - HW]] |
== Peripherals and Application Examples == | == Peripherals and Application Examples == | ||
Line 40: | Line 38: | ||
LoRa/Sigfox module:[http://www.nemeus.fr/fr/nemeus-mm002/ MM002 en NEMEUS website] | LoRa/Sigfox module:[http://www.nemeus.fr/fr/nemeus-mm002/ MM002 en NEMEUS website] | ||
− | + | * Modulation : LoRa™ / SigFox™/ FSK | |
− | * Modulation : | ||
* Maximum output power +14 dBm | * Maximum output power +14 dBm | ||
* Power efficient | * Power efficient | ||
Line 73: | Line 70: | ||
* Arduino's digital pins 7, 8, 9 and 13 | * Arduino's digital pins 7, 8, 9 and 13 | ||
* Communication bus as SPI and I2C | * Communication bus as SPI and I2C | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:47, 15 March 2017
The Smart IOT sensor is dedicated to prototyping IoT applications using wireless technologies such as SigFox™, LoRa™, Bluetooth™ Low Energy, GPS/GNSS.
In order to offer the fastest development time for application’s proof of concept, this product is 100% compatible with the Arduino IDE.
The board is made out of an host Atmel ARM Cortex M0+ MCU directly driving on-market, industry certified modules to enable connectivity. Sensors such as BMP280 (temperature/pressure) and ADXL-345 (accelerometer) are directly available on the board to meet user's application, as well as GPIO, including SPI and I2C to cover the widest range of peripherals.
This page includes documentation, examples and resources to use the Smart IoT Sensor.
Contents
1 Key features
- Arduino IDE Compatible
- LoRa™ / SigFox™/ FSK
- Bluetooth Smart (4.2)
- GPS / GLONASS / Galileo
- USB Interface
- Embedded battery charger
- All antennas included
- User programmable RGB LED
- Sensors:
- Accelerometer
- Temperature + Pressure
- Free GPIOs
- Dimensions: 50mm*50mm*25mm
2 General information and getting started
Smart IoT Sensor - Getting Started
3 Peripherals and Application Examples
3.1 Modules
LoRa/Sigfox module:MM002 en NEMEUS website
- Modulation : LoRa™ / SigFox™/ FSK
- Maximum output power +14 dBm
- Power efficient
- Good buildings penetration
- Long Range protocol stack software
Bluetooth Smart (Low Energy) chipset: nRF51822 on Nordic Semi website
- Bluetooth 4.1 Compliant (Bluetooth Smart)
- Software upgradable to Bluetooth 4.2
- TX power: up to +4 dBm
- RX sensitivity: down to -93 dBm
GPS/GNSS module: SIM33ELA on SIMCom website
- Accuracy: 2.5m standing
- Time-To-First-Fix:
- Cold starts: 28 s (typical)
- Warm starts: 26s
- Hot starts: <1s
- EPO Assist: 13s(CTTFF)
3.2 Sensors
Temperature/Pressure: BMP280 on Bosh website
Accelorometer: ADXL345 on Analog Devices website
3.3 GPIO
Several GPIO are available on the scratchpad:
- Arduino's analog pins A3, A4 and A5
- Arduino's digital pins 7, 8, 9 and 13
- Communication bus as SPI and I2C
Pages in category "Smart IoT Sensor"
The following 2 pages are in this category, out of 2 total.