File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:20, 28 November 2017 | Exp PE light sensor.png (file) | 185 KB | Arl | 1 | ||
13:30, 22 November 2017 | VoltageLinearity0-10V.png (file) | 22 KB | Lcs | 1 | ||
13:29, 22 November 2017 | CurrentLinearity4-20mA.png (file) | 22 KB | Lcs | 1 | ||
13:29, 22 November 2017 | Boost 15v 11mA.jpg (file) | 78 KB | Lcs | 1 | ||
13:29, 22 November 2017 | Boost 15v 38mA.jpg (file) | 79 KB | Lcs | 1 | ||
13:29, 22 November 2017 | Boost 15v 25.5mA.jpg (file) | 79 KB | Lcs | 1 | ||
13:28, 22 November 2017 | Boost 15v 15.4mA.jpg (file) | 78 KB | Lcs | 1 | ||
13:28, 22 November 2017 | Boost 15v 19.2mA.jpg (file) | 79 KB | Lcs | 1 | ||
13:28, 22 November 2017 | Boost 15v 12.8mA.jpg (file) | 78 KB | Lcs | 1 | ||
13:18, 22 November 2017 | MS008 config2.jpeg (file) | 79 KB | Lcs | 1 | ||
13:07, 22 November 2017 | NIS device configuration 1.png (file) | 73 KB | Lcs | Screenshot of device configuration for loRa/sigfox device | 1 | |
13:57, 10 November 2017 | Mg003 firmware update 1.png (file) | 77 KB | Lcs | Screenshot of LoRaWan Gateway Firmware Update 1 | 1 | |
13:53, 10 November 2017 | Mg003 firmware update 2.png (file) | 101 KB | Lcs | Screenshot of LoRaWan Gateway Firmware Update | 1 | |
14:06, 24 October 2017 | Mg003-screenshot-start.png (file) | 64 KB | Lcs | 1 | ||
13:37, 13 September 2017 | MM002-xx-EU datasheet v1.1.pdf (file) | 1.87 MB | Lcs | MM002 datasheet | 1 | |
10:10, 7 September 2017 | ModuleApp.png (file) | 71 KB | Lcs | 1 | ||
10:10, 7 September 2017 | GatewayApp.png (file) | 87 KB | Lcs | 1 | ||
09:09, 7 September 2017 | Mg003-1.png (file) | 5.35 MB | Lcs | Nemeus LoRa Gateway | 1 | |
15:31, 13 July 2017 | 2 Exp Motion sensor.png (file) | 518 KB | Lcs | 1 | ||
15:31, 13 July 2017 | 1 EXP PE Thermocouple sensor.png (file) | 824 KB | Lcs | 1 | ||
15:30, 13 July 2017 | 1 Exp PE RTD sensor.png (file) | 816 KB | Lcs | 1 | ||
15:29, 13 July 2017 | 2 Exp Humidity and Temperature sensor.png (file) | 540 KB | Lcs | 1 | ||
15:29, 13 July 2017 | 2 Exp Ultrasonic sensor 2.png (file) | 511 KB | Lcs | 1 | ||
15:28, 13 July 2017 | 1 Exp PE Digital Sensor.png (file) | 639 KB | Lcs | 1 | ||
15:28, 13 July 2017 | 1 Exp PE Analogic Sensor.png (file) | 640 KB | Lcs | 1 | ||
09:05, 13 July 2017 | MS008 config3.jpeg (file) | 78 KB | Arl | 1 | ||
09:41, 16 June 2017 | Qr-ls-example-simple.jpg (file) | 33 KB | Lcs | 1 | ||
09:41, 16 June 2017 | Qr-ls-example-full.jpg (file) | 60 KB | Lcs | 1 | ||
10:46, 1 June 2017 | MS006-overview.jpeg (file) | 23 KB | Grn | 1 | ||
09:38, 30 May 2017 | MSxxx generic box.jpeg (file) | 22 KB | Lcs | 1 | ||
08:55, 24 April 2017 | AT-command-line.png (file) | 56 KB | Lcs | 1 | ||
08:47, 24 April 2017 | Mm002 serial diagram.png (file) | 39 KB | Lcs | 1 | ||
15:23, 18 April 2017 | MK002 small.jpg (file) | 528 KB | Lcs | 1 | ||
09:25, 11 April 2017 | Mk002-pinning r3.png (file) | 34 KB | Lcs | 1 | ||
16:55, 10 April 2017 | Mk002-pinning.png (file) | 105 KB | Lcs | 1 | ||
13:31, 5 April 2017 | Power supply.JPG (file) | 32 KB | Lcs | 1 | ||
13:25, 5 April 2017 | Bottom view MM002.JPG (file) | 34 KB | Lcs | 1 | ||
13:25, 5 April 2017 | Top view MM002.JPG (file) | 50 KB | Lcs | 1 | ||
13:24, 5 April 2017 | Debug connection.JPG (file) | 30 KB | Lcs | 1 | ||
13:24, 5 April 2017 | Module MM002.JPG (file) | 48 KB | Lcs | 1 | ||
13:24, 5 April 2017 | MM002 dimensions.png (file) | 121 KB | Lcs | 1 | ||
13:23, 5 April 2017 | MM002 footprint.png (file) | 79 KB | Lcs | 1 | ||
15:58, 13 March 2017 | SIS PCB front.jpg (file) | 475 KB | Lcs | 1 | ||
15:57, 13 March 2017 | SIS PCB back.jpg (file) | 423 KB | Lcs | 1 | ||
14:11, 13 March 2017 | SIS box small.jpg (file) | 869 KB | Lcs | 2 | ||
22:37, 15 January 2017 | Arduino Add-Lib.png (file) | 42 KB | Lcs | 1 | ||
22:36, 15 January 2017 | Arduino Board-Manager.png (file) | 59 KB | Lcs | 1 | ||
22:35, 15 January 2017 | Arduino Board-Manager SAMD.png (file) | 18 KB | Lcs | 1 | ||
22:35, 15 January 2017 | Arduino Board-Select.png (file) | 122 KB | Lcs | 1 | ||
22:34, 15 January 2017 | Arduino Software.png (file) | 25 KB | Lcs | 1 |
First page |
Previous page |
Next page |
Last page |